Spelters, Kim
| Birth Name | Spelters, Kim |
| Gender | female |
| Age at Death | 0 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1987-01-14 | |||
|
|
||||
| Death | 1987-01-14 | |||
|
|
||||
| Burial | Overpelt-Fabriek, Overpelt, Pelt, Limburg, Belgium | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Spelters, Henri | |||
| Mother | Deblier, Germaine Josée Albertine | |||
| Spelters, Kim | 1987-01-14 | 1987-01-14 |
Pedigree
-
Spelters, Henri
-
Deblier, Germaine Josée Albertine
- Spelters, Kim
-
Deblier, Germaine Josée Albertine