Blier, Monique
Birth Name | Blier, Monique |
Gramps ID | I8097 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blier, Antoine Isidore [I2001] | 1927-02-14 | 2002-11-18 | |
Mother | Hébert, Mariette [I2015] | |||
Brother | Blier, Réjean [I8092] | |||
Sister | Blier, Rollande [I8091] | |||
Sister | Blier, Louise [I8093] | |||
Brother | Blier, Marcel [I8094] | |||
Brother | Blier, Guy [I8095] | |||
Sister | Blier, Lucie [I8096] | |||
Blier, Monique |