de Chos, Anne Marguerite
| Birth Name | de Chos, Anne Marguerite |
| Also Known As | Dechos, Anne Marguerite |
| Also Known As | Dechos, Marguerite |
| Birth Name | Dehossat, Marguerite |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Chos, André Jacques | |||
| Mother | Bouret, Isabelle Catherine | |||
| de Chos, Anne Marguerite | ||||
| Sister | de Chos, Catherine Joseph |
Families
Family of de Blier, Jean François and de Chos, Anne Marguerite |
|||||||||||||||||
| Married | Husband | de Blier, Jean François ( * 1711-04-18 + 1751-01-21 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deblire, Isabelle Catherine | ||
| Deblire, Marie Elisabeth Marguerite | ||
| Deblire, Marie Joseph | 1817-04-02 | |
| Deblire, Maximilien François |