de Chos, Anne Marguerite
Birth Name | de Chos, Anne Marguerite |
Also Known As | Dechos, Anne Marguerite |
Also Known As | Dechos, Marguerite |
Birth Name | Dehossat, Marguerite |
Gramps ID | I0104 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death [E0234] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | de Chos, André Jacques [I0902] | |||
Mother | Bouret, Isabelle Catherine [I0903] | |||
de Chos, Anne Marguerite | ||||
Sister | de Chos, Catherine Joseph [I8756] |
Families
Family of de Blier, Jean François and de Chos, Anne Marguerite [F0039] |
|||||||||||||||||
Married | Husband | de Blier, Jean François [I0112] ( * 1711-04-18 + 1751-01-21 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Deblire, Isabelle Catherine [I7190] | ||
Deblire, Marie Elisabeth Marguerite [I7191] | ||
Deblire, Marie Joseph [I7192] | 1817-04-02 | |
Deblire, Maximilien François [I7193] |