Deblire, Marie Elisabeth Marguerite
| Birth Name | Deblire, Marie Elisabeth Marguerite |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1738-11-07 | Soy, Érezée, Luxembourg, Belgium | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Blier, Jean François | 1711-04-18 | 1751-01-21 | |
| Mother | de Chos, Anne Marguerite | |||
| Sister | Deblire, Isabelle Catherine | 1737-02-12 | ||
| Deblire, Marie Elisabeth Marguerite | 1738-11-07 | |||
| Sister | Deblire, Marie Joseph | 1740-08-22 | 1817-04-02 | |
| Brother | Deblire, Maximilien François | 1743-06-27 |
Pedigree
-
de Blier, Jean François
-
de Chos, Anne Marguerite
- Deblire, Isabelle Catherine
- Deblire, Marie Elisabeth Marguerite
- Deblire, Marie Joseph
- Deblire, Maximilien François
-
de Chos, Anne Marguerite