Deblire, Isabelle Catherine 1
| Birth Name | Deblire, Isabelle Catherine |
| Also Known As | 1761: Deblir, Isabella |
| Also Known As | 1767: Deblire, Marie Catherine |
| Also Known As | 1778: Debliere, Catherine |
| Also Known As | Deblier, Marie Catherine |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1737-02-12 | Soy, Érezée, Luxembourg, Belgium | ||
|
|
||||
| Death | ||||
|
|
||||
| Residence | Soy, Érezée, Luxembourg, Belgium | |||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Blier, Jean François | 1711-04-18 | 1751-01-21 | |
| Mother | de Chos, Anne Marguerite | |||
| Deblire, Isabelle Catherine | 1737-02-12 | |||
| Sister | Deblire, Marie Elisabeth Marguerite | 1738-11-07 | ||
| Sister | Deblire, Marie Joseph | 1740-08-22 | 1817-04-02 | |
| Brother | Deblire, Maximilien François | 1743-06-27 |
Families
Family of Deblire, Isabelle Catherine |
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deblir, Henricus Franciscus |
Family of Pierard, Hubert Joseph and Deblire, Isabelle Catherine
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1767-11-08 | Soy, Érezée, Luxembourg, Belgium | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pierard, Marie Charlotte | ||
| Pierard, Marie Catherine | ||
| Pierard, Lambert Joseph |