Deblir, Henriette Anna Louise Ghislaine
| Birth Name | Deblir, Henriette Anna Louise Ghislaine |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1913-07-26 | Aye, Marche-en-Famenne, Luxembourg, Belgium | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Mother | Deblir, Anna Marceline | 1873-10-18 | ||
| Deblir, Henriette Anna Louise Ghislaine | 1913-07-26 | |||
| Stepfather | Couturier, Victor Joseph Ferdinand | |||
| Mother | Deblir, Anna Marceline | 1873-10-18 | ||
| Deblir, Henriette Anna Louise Ghislaine | 1913-07-26 | (Adopted, Birth) | ||
Pedigree
-
Deblir, Anna Marceline
- Deblir, Henriette Anna Louise Ghislaine