Blier, Jean D'Arc
Birth Name | Blier, Jean D'Arc |
Gramps ID | I5226 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blier, Yvon [I3779] | |||
Mother | Ross, Alice Rolande [I3780] | |||
Sister | Blier, Réjeanne [I3884] | |||
Brother | Blier, Robert [I3807] | |||
Sister | Blier, Richère [I3891] | |||
Brother | Blier, Ludovic [I5394] | |||
Blier, Jean D'Arc |
Families
Family of Blier, Jean D'Arc and Fillion, Dorine [F2099] |
||
Married | Wife | Fillion, Dorine [I5227] ( * + ... ) |