Deblier, Josse Eugène
Birth Name | Deblier, Josse Eugène |
Gramps ID | I0128 |
Gender | male |
Age at Death | 80 years, 3 months, 22 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0302] | 1876-08-19 | Brussels, Brussels-Capital Region, Belgium | ||
|
||||
Occupation [E10874] | 1897-04 | Drogenbos, Vlaams-Brabant, Belgium | "coupeur en lingeries" | |
|
||||
Marriage (Witness) [E6632] | 1902-09-24 | Brussels, Brussels-Capital Region, Belgium | ||
|
||||
Occupation [E12734] | 1902-09-24 | "négociant" | ||
|
||||
Marriage (Witness) [E12731] | 1912-08-24 | Brussels, Brussels-Capital Region, Belgium | ||
|
||||
Residence [E12732] | 1912-08-24 | Waterloo, Brabant wallon, Belgium | ||
|
||||
Occupation [E12733] | 1912-08-24 | "chemisier" | ||
|
||||
Death [E0303] | 1956-12-10 | Koekelberg, Brussels-Capital Region, Belgium | ||
|
||||
Burial [E12005] | 1956-12-12 | Koekelberg, Brussels-Capital Region, Belgium | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Deblier, Jean Baptiste Joseph [I0134] | 1835-08-13 | 1909-04-25 | |
Mother | Ots, Caroline [I0385] | 1846-02-08 | 1876-08-31 | |
Sister | Deblier, Clémence Régine [I7416] | 1869-03-30 | before 1926-06-02 | |
Sister | Deblier, Pauline Antoinette [I7414] | 1870-05-04 | ||
Deblier, Josse Eugène | 1876-08-19 | 1956-12-10 |
Families
Family of Deblier, Josse Eugène and Bibaut, Jeanne Josephine [F0043] |
|||||||||||||||
Married | Wife | Bibaut, Jeanne Josephine [I0127] ( * 1879-12-29 + ... ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Deblier, Pétronille Joséphine [I8859] | 1898-06-23 | 1898 |
Deblier, Emile Eugène Victor [I0126] | 1912-04-05 |