de Blier, Agnès
Birth Name | de Blier, Agnès |
Gramps ID | I0882 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death [E1565] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | de Blier, Collart [I0227] | estimated 1455 | ||
Brother | de Blier, Henry Collard le vieux [I0061] | estimated 1510 | 1587-12-30 | |
Brother | de Blier, Antoine [I0229] | estimated 1510 | 1563 | |
Brother | de Blier, Servais [I0228] | estimated 1525 | before 1616 | |
Brother | de Blier, Thiry [I0233] | |||
Sister | de Blier, Catherine [I0884] | |||
Brother | de Blier, Hubert le vieux [I0232] | estimated 1505 | 1569 | |
Sister | de Blier, Anne [I0231] | |||
de Blier, Agnès | ||||
Sister | de Blier, Yzabel [I0883] |
Families
Family of de Laho, Henry and de Blier, Agnès [F2559] |
||
Married | Husband | de Laho, Henry [I6524] ( * + ... ) |