de Blier, Antoine 1a
| Birth Name | de Blier, Antoine |
| Gender | male |
| Age at Death | 53 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | estimated 1510 | |||
|
|
||||
| Property (Seller) | 1531 | |||
|
|
||||
| Ordination | before 1535 | |||
|
|
||||
| Occupation | from 1535 to 1563 | Soy, Érezée, Luxembourg, Belgium | "curé" | |
|
|
||||
| Unknown (Unknown) | 1557-10-30 | |||
|
|
||||
| Will | 1559-01-31 | Soy, Érezée, Luxembourg, Belgium | ||
|
|
||||
| Death | 1563 | |||
|
|
||||
| Probate | 1571-12-30 | Bra, Lierneux, Liège, Belgium | ||
|
|
||||
| Occupation | Gozée, Thuin, Hainaut, Belgium | 'curé' | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Blier, Collart | estimated 1455 | ||
| Brother | de Blier, Henry Collard le vieux | estimated 1510 | 1587-12-30 | |
| de Blier, Antoine | estimated 1510 | 1563 | ||
| Brother | de Blier, Servais | estimated 1525 | before 1616 | |
| Brother | de Blier, Thiry | |||
| Sister | de Blier, Catherine | |||
| Brother | de Blier, Hubert le vieux | estimated 1505 | 1569 | |
| Sister | de Blier, Anne | |||
| Sister | de Blier, Agnès | |||
| Sister | de Blier, Yzabel |