Deblire, Jean Eugène
| Birth Name | Deblire, Jean Eugène |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1904-06-23 | 5e arrondissement, Paris, Île-de-France, France | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Deblire, Ernest Alexis | 1871-03-29 | 1914-11-02 | |
| Mother | Brunner, Mathilde Mélanie | 1876-12-02 | ||
| Sister | Deblire | 1897-12-31 | ||
| Brother | Deblire, André Georges | 1900-01-20 | ||
| Deblire, Jean Eugène | 1904-06-23 | |||
| Sister | Deblire, Nelly Marie | 1907-03-23 | 2000-06-30 |
Pedigree
-
Deblire, Ernest Alexis
-
Brunner, Mathilde Mélanie
- Deblire
- Deblire, André Georges
- Deblire, Jean Eugène
- Deblire, Nelly Marie
-
Brunner, Mathilde Mélanie