Family of Blier, William J. and Charette, Ernestine
Families
| Married | Husband | Blier, William J. [I0439] ( * 1902-09-06 + 1971-03-09 ) | |||||||||||||||||||||||||||||||||
| Married | Wife | Charette, Ernestine [I0440] ( * 1909 + before 2002-06-28 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Herbert [I0441] | 1927-04-27 | 2018-07-15 |
| Blier, Laura [I0442] | 1928 | |
| Blier, Emilia [I0443] | ||
| Blier, Arthur [I0444] | ||
| Blier, Ernest [I0445] | 1932-03-12 | 2000-04-30 |
| Blier, Rena [I0446] | 1935-06-23 | 2003-10-15 |
| Blier, Leona [I0447] | between 1936 and 1937 | 1997-08-19 |
| Blier, Alvey [I0448] | ||
| Blier, Rose [I0449] | ||
| Blier, Irma [I0450] |