Blier, Michel
Birth Name | Blier, Michel |
Gramps ID | I7030 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death [E10117] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blier, Alphonse [I1998] | 1925-10-07 | 2011-10-31 | |
Mother | Hébert, Laurette [I2006] | |||
Blier, Michel | ||||
Brother | Blier, Gilles [I7020] | |||
Sister | Blier, Diane [I7022] | |||
Brother | Blier, Yves [I7024] | |||
Sister | Blier, Carmen [I7026] | |||
Brother | Blier, Mario [I7027] | |||
Brother | Blier, Gaétan [I7029] |
Families
Family of Blier, Michel and Rousseau, Doris [F2726] |
||
Unknown | Partner | Rousseau, Doris [I7031] ( * + ... ) |