Blier, Mario
Birth Name | Blier, Mario |
Gramps ID | I7027 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blier, Alphonse [I1998] | 1925-10-07 | 2011-10-31 | |
Mother | Hébert, Laurette [I2006] | |||
Brother | Blier, Michel [I7030] | |||
Brother | Blier, Gilles [I7020] | |||
Sister | Blier, Diane [I7022] | |||
Brother | Blier, Yves [I7024] | |||
Sister | Blier, Carmen [I7026] | |||
Blier, Mario | ||||
Brother | Blier, Gaétan [I7029] |
Families
Family of Blier, Mario and Gosselin, Élyse [F2725] |
||
Unknown | Partner | Gosselin, Élyse [I7028] ( * + ... ) |