Gingras, Marie Octavie
| Birth Name | Gingras, Marie Octavie |
| Gender | female |
| Age at Death | 2 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1841-02-07 | Sainte-Madeleine-de-Rigaud, Rigaud, Vaudreuil-Soulanges, Québec, Canada | ||
|
|
||||
| Baptism | 1841-02-07 | Sainte-Madeleine-de-Rigaud, Rigaud, Vaudreuil-Soulanges, Québec, Canada | ||
|
|
||||
| Death | 1841-04-17 | Sainte-Madeleine-de-Rigaud, Rigaud, Vaudreuil-Soulanges, Québec, Canada | ||
|
|
||||
| Burial | 1841-04-19 | Sainte-Madeleine-de-Rigaud, Rigaud, Vaudreuil-Soulanges, Québec, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gingras, Joseph | |||
| Mother | Blier, Émilie | 1808-04-08 | 1845-08-16 | |
| Sibling | Gingras | 1839-01-13 | ||
| Brother | Gingras, Jean-David | 1840-03-08 | ||
| Gingras, Marie Octavie | 1841-02-07 | 1841-04-17 | ||
| Brother | Gingras, Joseph | 1844-11-21 | 1844-11-21 |
Pedigree
-
Gingras, Joseph
-
Blier, Émilie
- Gingras
- Gingras, Jean-David
- Gingras, Marie Octavie
- Gingras, Joseph
-
Blier, Émilie