Gingras, Marie Octavie
Birth Name | Gingras, Marie Octavie |
Gramps ID | I3635 |
Gender | female |
Age at Death | 2 months, 10 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E4423] | 1841-02-07 | Sainte-Madeleine-de-Rigaud, Rigaud, Vaudreuil-Soulanges, Québec, Canada | ||
|
||||
Baptism [E4425] | 1841-02-07 | Sainte-Madeleine-de-Rigaud, Rigaud, Vaudreuil-Soulanges, Québec, Canada | ||
|
||||
Death [E4424] | 1841-04-17 | Sainte-Madeleine-de-Rigaud, Rigaud, Vaudreuil-Soulanges, Québec, Canada | ||
|
||||
Burial [E4426] | 1841-04-19 | Sainte-Madeleine-de-Rigaud, Rigaud, Vaudreuil-Soulanges, Québec, Canada | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gingras, Joseph [I1327] | |||
Mother | Blier, Émilie [I1324] | 1808-04-08 | 1845-08-16 | |
Sibling | Gingras [I3633] | 1839-01-13 | ||
Brother | Gingras, Jean-David [I3634] | 1840-03-08 | ||
Gingras, Marie Octavie | 1841-02-07 | 1841-04-17 | ||
Brother | Gingras, Joseph [I3636] | 1844-11-21 | 1844-11-21 |