Gingras, Joseph
Birth Name | Gingras, Joseph |
Gramps ID | I3636 |
Gender | male |
Age at Death | 0 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E4427] | 1844-11-21 | Sainte-Madeleine-de-Rigaud, Rigaud, Vaudreuil-Soulanges, Québec, Canada | ||
|
||||
Death [E4428] | 1844-11-21 | Sainte-Madeleine-de-Rigaud, Rigaud, Vaudreuil-Soulanges, Québec, Canada | ||
|
||||
Baptism [E4429] | 1844-11-21 | Sainte-Madeleine-de-Rigaud, Rigaud, Vaudreuil-Soulanges, Québec, Canada | ||
|
||||
Burial [E4430] | 1844-11-22 | Sainte-Madeleine-de-Rigaud, Rigaud, Vaudreuil-Soulanges, Québec, Canada | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gingras, Joseph [I1327] | |||
Mother | Blier, Émilie [I1324] | 1808-04-08 | 1845-08-16 | |
Sibling | Gingras [I3633] | 1839-01-13 | ||
Brother | Gingras, Jean-David [I3634] | 1840-03-08 | ||
Sister | Gingras, Marie Octavie [I3635] | 1841-02-07 | 1841-04-17 | |
Gingras, Joseph | 1844-11-21 | 1844-11-21 |